Catalogue
- Cards
- 165
- Records
- 486
- Workloads
- 19
- Corpus version
- 74847648e25a
54 of 486 records match; the first 20 are shown.
| Kind | Record | Organisation | Year | Setup |
|---|---|---|---|---|
| Decision | Offer Best-Effort counters on EVCache alongside Eventually Consistent global counters instead of probabilistic sketches | Netflix | 2024 | Multi-region |
| Decision | Log idempotent increments in Cassandra TimeSeries and roll up over a lagged immutable window | Netflix | 2024 | Multi-region |
| Decision | Trigger rollups without distributed locks via per-instance in-memory queues, Set coalescing, lastWriteTs and read self-remediation | Netflix | 2024 | Multi-region |
| Decision | Move I/O-bound telemetry receptors and processor from AWS Lambda and CloudFront to Cloudflare Workers | Cloudflare | 2024 | Multi-region |
| Decision | Replace self-hosted ClickHouse on EC2, Kinesis, and multi-service AWS alerting with Workers Analytics Engine and Durable Objects | Cloudflare | 2024 | Multi-region |
| Decision | Migrate incrementally via strangler-fig Queue mirroring and 30-day outside-in telemetry dual writes | Cloudflare | 2024 | Multi-region |
| Failure | Hidden dependencies on PDX-04-only Kafka and ClickHouse broke HA control-plane services during a full-facility power loss | Cloudflare | 2023 | Multi-region |
| Failure | Failing over control-plane services to European disaster recovery sites triggered an API thundering herd | Cloudflare | 2023 | Multi-region |
| Failure | Faulty breakers and a full cold bootstrap of PDX-04 prolonged recovery; log push data from the outage was not recovered | Cloudflare | 2023 | Multi-region |
| Decision | Run core control plane active-active across three Oregon facilities while excluding logging from the HA cluster | Cloudflare | 2023 | Multi-region |
| Decision | Rebuild both sites as identical footprints on a new network and move every server in about six months | 37signals | 2023 | Multi-region |
| Decision | Run Basecamp 4 active in both datacenters with BGP Anycast and keep other apps active and standby | 37signals | 2023 | Multi-region |
| Decision | Upgrade Aurora Postgres v10 to v13 via copy-on-write cloning and native logical replication instead of pg_upgrade or DMS | Lyft | 2023 | One database |
| Decision | Halt cutover writes with an Envoy circuit breaker and read-only source DB, and repoint via Route53 DNS | Lyft | 2023 | One database |
| Failure | Unintended automatic systemd update deleted Cilium CNI routes across five independent regions at once | Datadog | 2023 | Multi-region |
| Decision | Separate live telemetry intake and serving systems from historical storage | Datadog | 2023 | Multi-region |
| Decision | Use statically sharded share-nothing stores for primary telemetry and quorum-based stores for metadata | Datadog | 2023 | Multi-region |
| Decision | Migrate mobile apps in two phases via a GraphQL Shim before moving to Federated GraphQL domain services | Netflix | 2022 | Multi-region |
| Decision | Combine AB testing, Mantis replay diffs, and Zuul sticky canaries based on idempotency and metric scope | Netflix | 2022 | Multi-region |
| Decision | Stop using DynamoDB and serve key/value lookups, ingest and rate limiting from one fixed-size SingleStore cluster | Fathom Analytics | 2021 | One database |
34 more records. Sign in to see all 54.