Catalogue
- Cards
- 165
- Records
- 486
- Workloads
- 19
- Corpus version
- 74847648e25a
43 of 486 records match; the first 20 are shown.
| Kind | Record | Organisation | Year | Setup |
|---|---|---|---|---|
| Failure | Traffic peak overloaded one datacenter's load balancers while a service-mesh sidecar failed to scale, and a client retry bug amplified authentication traffic | GitHub | 2026 | Multi-region |
| Decision | Shrink immutable Rust DNS cache structs with boxed slices, offset-indexed sections, bitflags, and optional owners | Cloudflare | 2026 | Multi-region |
| Decision | Box large RecordData enum variants to stop rare 136-byte NAPTR records from padding A and AAAA records | Cloudflare | 2026 | Multi-region |
| Decision | Pack cached DNS record data in a contiguous length-prefixed wire-format byte slice built via a reusable scratchspace | Cloudflare | 2026 | Multi-region |
| Failure | A dormant topology error and non-staged legacy rollout withdrew the BGP routes of Cloudflare's 1.1.1.1 Resolver globally, making it unavailable for 62 minutes | Cloudflare | 2025 | Multi-region |
| Failure | Automatic removal of IP bindings on 23 percent of edge servers delayed full recovery after BGP readvertisement | Cloudflare | 2025 | Multi-region |
| Decision | Replace hard-coded prefix-to-datacenter lists with service topologies that support staged rollouts | Cloudflare | 2025 | Multi-region |
| Decision | Offer Best-Effort counters on EVCache alongside Eventually Consistent global counters instead of probabilistic sketches | Netflix | 2024 | Multi-region |
| Decision | Log idempotent increments in Cassandra TimeSeries and roll up over a lagged immutable window | Netflix | 2024 | Multi-region |
| Decision | Trigger rollups without distributed locks via per-instance in-memory queues, Set coalescing, lastWriteTs and read self-remediation | Netflix | 2024 | Multi-region |
| Decision | Move I/O-bound telemetry receptors and processor from AWS Lambda and CloudFront to Cloudflare Workers | Cloudflare | 2024 | Multi-region |
| Decision | Replace self-hosted ClickHouse on EC2, Kinesis, and multi-service AWS alerting with Workers Analytics Engine and Durable Objects | Cloudflare | 2024 | Multi-region |
| Decision | Migrate incrementally via strangler-fig Queue mirroring and 30-day outside-in telemetry dual writes | Cloudflare | 2024 | Multi-region |
| Decision | Invert outbound header stripping to look up each request header in a static set instead of removing 100+ internal names | Cloudflare | 2024 | Multi-region |
| Decision | Build a custom bit-packed contiguous Rust trie (trie-hard) for fast miss detection on internal HTTP headers | Cloudflare | 2024 | Multi-region |
| Failure | Hidden dependencies on PDX-04-only Kafka and ClickHouse broke HA control-plane services during a full-facility power loss | Cloudflare | 2023 | Multi-region |
| Failure | Failing over control-plane services to European disaster recovery sites triggered an API thundering herd | Cloudflare | 2023 | Multi-region |
| Failure | Faulty breakers and a full cold bootstrap of PDX-04 prolonged recovery; log push data from the outage was not recovered | Cloudflare | 2023 | Multi-region |
| Decision | Run core control plane active-active across three Oregon facilities while excluding logging from the HA cluster | Cloudflare | 2023 | Multi-region |
| Failure | Unintended automatic systemd update deleted Cilium CNI routes across five independent regions at once | Datadog | 2023 | Multi-region |
23 more records. Sign in to see all 43.